Anand, Gujarat
GST No. 24ADYPH2341G1ZK
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 100% |
| Brand | Methyl lauric acid |
| Usage/Application | industrial |
| Packaging Type | HDPE DRUM |
| Packaging Size | 50kg, 200 kg |
| Physical Form | LIQUIDE |
| Chemical Formula | CH3(CH2)10COOCH3 |
| CAS Number | 111-82-0 |
| Molecular Weight | 214.34 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:| Usage | industrial |
| Purity | 99 |
| Appearance | colorless liquide |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | aluminium grade |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Usage/Application | Pharma & Food |
| Purity | 99+ |
| Grade | pharma |
| Packaging Type | 25 kg cargo |
| Physical Form | colorless liquide |
| Country of Origin | Made in India |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Physical Form | Liquid |
| Purity | 99 |
| Grade | pharma |
| Usage/Application | food and pharma |
| Packaging Type | 25 kg |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Prescription/Non prescription | Non prescription |
| Manufacturer | kiama |
| Country of Origin | Made in India |
Explore More Products
© Kiama Research Labs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited