Anand, Gujarat
GST No. 24ADYPH2341G1ZK
Approx. Rs 950 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade Standard | Technical Grade |
| Chemical Name | C31H70O18 |
| Purity | 99% |
| Usage/Application | Cosmetics Ingredients |
| CAS Number | 61849-72-7 |
| Country of Origin | Made in India |
| CID Number | 62196 |
| Packaging Type | Drum |
| Pack Size | 200 Liter |
| Physical State | Liquid |
Approx. Rs 65,000 / KgGet Latest Price
Product Details:| Chemical Formula | C70H128O10 |
| Grade Standard | Technical Grade |
| Molecular Weight | 1129.8 |
| Physical State/Form | Powder |
| Purity | 99% |
| Usage/Application | Cosmetics Ingredients |
| CAS Number | 37517810 |
Approx. Rs 16,000 / KgGet Latest Price
Product Details:| Form | Powder |
| Packaging Size | 25kg |
| Shelf Life | 2 Year |
| Usage/Application | Cosmetics Ingredients |
| Molecular Formula | C12H18O11 |
| CAS Number | 129499-78-1 |
| PubChem CID | 54693473 |
| Structure | Find Similar Structures |
| Molecular Weight | 338.26 |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Packaging Type | Bottle |
| Packaging Size | 1 Kg |
| Purity | 99% |
| Usage/Application | Chemical Industry |
| Brand | Kiama |
| Country of Origin | Made in India |
We specialize in producing high value chemicals . Besides our regular products, we strive to develop new products based on customers requirements. Our R&D center plays crucial role in handling complex chemistries and developing newer technologies. We respect intellectual property rights and have confidentiality agreement with various multi national companies. We undertake contract manufacturing of fine chemicals and advance intermediates of APIs.
Approx. Rs 99.99 / KgGet Latest Price
Product Details:| Physical State/Form | Powder |
| Grade Standard | Technical Grade |
| Purity | 99% |
| CAS Number | 604-68-2 |
| Usage/Application | Cosmetics Ingredients |
| Chemical Formula | C16H22O11 |
| Shelf Life | 12 year |
| Molecular Weight | 390.34 |
Approx. Rs 9,000 / KgGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Usage/Application | Clinical Purpose |
| Brand | Kiama |
| Country of Origin | Made in India |
| Purity | 95 % |
| Packing Type | Bag |
| Form | Powder |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Bottle |
| Packaging Size | 1 Kg |
| Purity | 96% |
| Usage/Application | Chemical Industry |
| Brand | Kiama |
| Country of Origin | Made in India |
Approx. Rs 950 / KgGet Latest Price
Product Details:| Grade Standard | Technical Grade |
| Shelf life | 2 Year |
| Country of Origin | Made in India |
| CAS No | 86893-19-8 |
| COSING REF No | 77545 |
| Flash Point | 368 Degree Celsius |
| Usage | Cosmetics Ingredients |
Approx. Rs 20,000 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Grade Standard | Technical Grade |
| Shelf life | 2 Year |
| Country of Origin | Made in India |
| CAS No | 53936-56-4 |
| Formula | C11H14O3 |
| Molecular Weight | 194.23 |
| Pack Size | 25kg |
| Usage | Cosmetics Ingredients |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:| Physical State/Form | Powder |
| Packaging Type | Drum |
| Purity | 98% |
| CAS Number | 126-14-7 |
| Usage/Application | Cosmetics Ingredients |
| Chemical Formula | C28H38O19F |
| Density | 1.27 g/cm3 |
| Melting Point | 86.5 Degree Celsius |
| Country of Origin | Made in India |
| Boiling Point | 250 Degree Celsius |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Purity | 96% |
| Grade | A Grade |
| Usage/Application | Chemical Industry |
| Physical Form | Powder |
Approx. Rs 14,000 / KgGet Latest Price
Product Details:| Chemical Formula | C12H18O3 |
| Grade Standard | Technical Grade |
| Molecular Weight | 210.27 |
| Physical State/Form | Powder |
| Purity | 98% |
| Density | 1.27 g/cm3 |
| Melting Point | 86.5 Degree Celsius |
| Packaging Size | 25kg |
| Usage/Application | Cosmetics Ingredients |
| CAS Number | 82654-98-6 |
Approx. Rs 3,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | IP |
| Packaging Type | Drum |
| Purity | 99% |
| Country of origin | Made in India |
Approx. Rs 3,550 / KgGet Latest Price
Product Details:| Form | Powder |
| Molar Mass | 201.2628 g/mol |
| Usage/Application | Cosmetics Ingredients |
| Country of Origin | Made in India |
| Formula | C10H19NO3 |
| ChemSpider ID | 76040 |
| PubChem CID | 84290 |
| Brand | CAS Number14246-53-8 |
| Purity | 99% |
| Grade | technical |
| Usage/Application | cosmetic raw material |
| Grade Standard | technical |
| Physical Form | powder |
CAS Number:14246-53-8
Our organization is considered as one of the processors and suppliers of Capryloyl glycine. The processing and formulation procedures of this chemical are carried out by our highly qualified professionals with the utilization of modern tools, advanced equipment and premium grade chemical compounds. Due to effectiveness, high level of purity and accurate composition, this Capryloyl glycine is extremely valued by the clients. The Capryloyl glycine is available with us at market leading prices.
Additional Information:
Approx. Rs 3,800 / KgGet Latest Price
Product Details:| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Formula | C13H24O3 |
| Molar Mass | 228.33 g/mol |
| Physical State | Powder |
| Usage | Cosmetics Ingredients |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:| Form | Liquid |
| Packaging Size | 1 Kg |
| Packaging Type | Drum / Barrel |
| Usage or Application | Chemical Industry |
| Brand | Kiama |
| Color | Transparent |
| Country of Origin | Made in India |
Approx. Rs 3,500 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Usage/Application | Cosmetics Ingredients |
| CAS Number | 14246-53-8 |
| Molecular Formula | C10H19NO3 |
| Country of Origin | Made in India |
| PubChem CID | 84290 |
| Molar mass | 201.2628 g/mol |
| ChemSpider ID | 76040 |
| Brand | CAS Number14246-53-8 |
| Purity | 99% |
| Grade | technical |
| Usage/Application | cosmetic raw material |
| Grade Standard | technical |
| Physical Form | powder |
CAS Number:14246-53-8
Our organization is considered as one of the processors and suppliers of Capryloyl glycine. The processing and formulation procedures of this chemical are carried out by our highly qualified professionals with the utilization of modern tools, advanced equipment and premium grade chemical compounds. Due to effectiveness, high level of purity and accurate composition, this Capryloyl glycine is extremely valued by the clients. The Capryloyl glycine is available with us at market leading prices.
Additional Information:
Approx. Rs 99.99 / KgGet Latest Price
Product Details:| CAS Number | 66170-10-3 |
| Usage/Application | Skin Care |
| Form | Solid |
| Color | White |
| Molecular Formula | C6H6Na3O9P |
| PH Value | 7 |
| Country of Origin | Made in India |
| Molecular Weight | 322.05 |
Approx. Rs 9,999 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| State | Powdered |
| Country of Origin | Made in India |
| Formula | C6H7MgO9P |
| Molecular Weight | 278.39 |
| PubChem CID | 54679072 |
| Structure | Find Similar Structures |
| Usage | Cosmetics Ingredients |
Approx. Rs 99.99 / KgGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Kiama |
| Purity | 98% |
Approx. Rs 2,800 / KgGet Latest Price
Product Details:| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Bag |
| Brand | Kiama |
| Use | Chemical Industry |
| Packaging Size | 1 Kg |
Approx. Rs 3,500.00 / KgGet Latest Price
Product Details:| Packaging Size | 500 gm |
| Usage/Application | Personal |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Form | Powder |
| Packing Type | Drum |
Approx. Rs 4,000.00 / KgGet Latest Price
Product Details:| Form | Powder |
| Pack Type | Packet |
| Brand Name | Kiama |
| Shelf life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,700 / KgGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Country of Origin | Made in India |
| Melting Point | 152 Degree Celsius |
| Formula | C6H6O4 |
| Molar Mass | 142.11 g/mol |
| Solubility in water | Slight |
| Usage | Cosmetics Ingredients |
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 2,450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Physical State/Form | Powder |
| Brand | Kojic acid dipalmitate |
| Purity | 99% |
| Grade | Technical |
| Usage/Application | Cosmetics Ingredients |
| Physical Form | Powder |
| Chemical Formula | C38H66O6 |
| CAS Number | 79725-98-7 |
| Country of Origin | Made in India |
| Molecular Weight | 604.9 |
| Melting Point | 98.0 Degree Celsius |
| Purity | 99% |
| Brand | KAD |
| Chemical Formula | C38H66O6 |
| CAS Number | 79725-98-7 |
| EC Number | 79725-98-7 |
| Molecular Weight | 618 |
| Grade | technical |
| Physical State/Form | shiny white powder |
| Usage/Application | skin care and soap |
| Shelf Life | 3 year |
Additional Information:
Additional Information:
Product Price :Get Latest Price
Product Details:| Brand | alkem |
| Key Ingredient | palmitoyl serinol |
| Form | Powder |
| Skin Concern | Brightening |
| Grade Standard | Technical Grade |
| Benefit | Evens Skin Tone |
| Chemical Name | N palmitoyl serinol |
| Special Feature | Vegan |
| PH Value | 7 |
| Shelf life | 36 Months |
| Solubility | Insoluble in water |
| Country of Origin | Made in India |
| Usage | Health Supplement |
Additional Information:
Approx. Rs 5,500 / KgGet Latest Price
Product Details:| Form | Powder |
| Melting Point | 199.5 Degree Celsius |
| Formula | C12H16O7 |
| Country of Origin | Made in India |
| Boiling Point | 561.6g /mol |
| CAS No | 84380-01-8 |
| Usage | Cosmetics Ingredients |
Approx. Rs 99.99 / KgGet Latest Price
Product Details:| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Melting point | 111 to 116 Deg C (374 to 378 Deg F) |
| Molecular Formula | C8H12O6 |
| Physical State | Powder |
| Storage Temperature | 0 To 10 Degree Celsius |
| Condition to Avoid | Heat Sensitive |
| Boiling point | 552.7 deg C (1 |
| Usage | Used to Prevent and Treat Scurvy |
Sr no | Test | Specification |
01 | Appearance | White or off-white crystalline powder, odorless, |
02 | Solubility | Freely soluble in water, methanol |
03 | Melting point | 111°c to 116°c |
04 | Loss of drying | Not more than 0.5% |
05 | Residual solvent | Not more than 5000ppm |
06 | Ph(3% aq. Solution) | 2 to 4 |
07 | Heavy metal | Nmt 0.002 % |
08 | Sulfate ash | Nmt 0.002 % |
09 | Identification A. By hplc | The retention time of the major peak in the chromatogram of the sample preparation corresponds in that of the peak due to 3 o ethyl ascorbic acid in the chromatogram of the standard preparation, as obtained in assay. |
10 | Assay | Not less than 98% |
Additional Information:
Approx. Rs 2,450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
| Purity | 99% |
| Brand | KAD |
| Chemical Formula | C38H66O6 |
| CAS Number | 79725-98-7 |
| EC Number | 79725-98-7 |
| Molecular Weight | 618 |
| Grade | technical |
| Physical State/Form | shiny white powder |
| Usage/Application | skin care and soap |
| Shelf Life | 3 year |
Additional Information:
Approx. Rs 2,400 / KgGet Latest Price
Product Details:| Grade Standard | Technical Grade |
| Usage/Application | Cosmetics Ingredients |
| Country of Origin | Made in India |
| Formula | C22H38O7 |
| Melting Point | 116 Degree Celsius |
| Flash Point | 178.1 Degree Celsius |
| PubChem CID | 54680660 |
| IUPAC ID | [(2S)-2-[(2R)-4,5-Dihydroxy-3-oxo-2-furyl]-2-hydroxy-ethyl] hexadecanoate |
| Molar Mass | 414.533 g/mol |
Approx. Rs 6,500.00 / KgGet Latest Price
Product Details:| Packaging Details | 500gm bottle |
| Form | Powder |
| Usage/Application | Pharmaceutical Industry |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Brand | Kiama |
Approx. Rs 1,400 / KgGet Latest Price
Product Details:| Grade Standard | Technical Grade |
| Purity | 99 % |
| Usage/Application | Cosmetics Ingredients |
| Physical Form | Powder |
| Chemical Formula | C11H24O3 |
| Country of Origin | Made in India |
| Molar Mass | 204.310g/mol |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:| Form | Powder |
| Usage/Application | Cosmetics Ingredients |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Formula | C16H22O7 |
| CID | 5320521 |
| CAS No | 5471-51-2 |
Approx. Rs 7,000 / KgGet Latest Price
Product Details:| Form | Powder |
| Usage/Application | Cosmetics Ingredients |
| Country of Origin | Made in India |
| Chemical Formula | C13H12O2 |
| Molar Mass | 200.2332 g/mol |
| ChEMBL Id | 1388 |
| IUPHAR ID | 6830 |
Explore More Products
© Kiama Research Labs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited