Anand, Gujarat
GST No. 24ADYPH2341G1ZK
| 2-Methyl Imidazole |
| 5-Chloro-1-methyl-4-Nitroimidazole |
| 4-Methylimidazole |
| 1-Methyl Imidazole |
Approx. Rs 3,500 / KgGet Latest Price
Product Details:| Purity | 99% |
| Usage/Application | Used as A Raw Material, Chemical Intermediate or Component in The Manufacture of Pharmaceuticals, Dy |
| Grade Standard | Technical Grade |
| Physical Form | Powder |
| Molecular Weight | 161.55 |
| Country of Origin | Made in India |
| Molecular Formula | C4H4ClN3O2 |
Approx. Rs 490 / KgGet Latest Price
Product Details:| Purity | 99% |
| Usage/Application | Used as A Raw Material, Chemical Intermediate or Component in The Manufacture of Pharmaceuticals, Dy |
| Physical Form | Powder |
| Chemical Formula | C4H6N2 |
| Melting Point | 145 Degree Celsius |
| Boiling Point | 270 Degree Celsius |
| Country of Origin | Made in India |
| Molar Mass | 82.10 g/mol |
Approx. Rs 99 / KgGet Latest Price
Product Details:| Purity | 99% |
| Usage/Application | Used as A Raw Material, Chemical Intermediate or Component in The Manufacture of Pharmaceuticals, Dy |
| Form | Powder |
| Physical Form | Powder |
| Chemical Formula | C4H6N2 |
| Boiling Point | 263 Degree Celsius |
| Country of Origin | Made in India |
Approx. Rs 700 / KgGet Latest Price
Product Details:| Purity | 99% |
| Usage/Application | Used as A Raw Material,Chemical Intermediate or Component in The Manufacture of Pharmaceuticals,Dy |
| Physical Form | Liquid |
| Chemical Formula | C4H6N2 |
| Density | 1.03 g/cm3 |
| Melting Point | -6 Degree Celsius |
| Boiling Point | 198 Degree Celsius |
| Country of Origin | Made in India |
Explore More Products
© Kiama Research Labs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited